Peterborough - Meeting Dates
| For location map click here |
| No. | Lodge Name | Day | Month |
| Mark Lodges | |||
| 477 | Fitzwilliam | 4th Thu | Jan, Mar, Sep, Nov |
| 1643 | Norman Rolfe | 2nd Mon | Feb, Apr, Oct, Dec |
| Royal Ark Mariner Lodges | |||
| 477 | Powys |
2nd Fri 1st Fri |
Jan, Mar, Nov Oct |
| Craft Lodges | |||
| 442 | St. Peter's | 2nd Thu | Sep - May |
| 2533 | Fitzwilliam | 1st Thu | Oct - May |
| 2996 | Peterborough and Counties | 3rd Tue | Oct - May |
| 3964 | Dr. Oliver | Last Fri | Sep - May |
| 6104 | Medeshamstede |
4th Wed 3rd Wed |
Sep, Oct, Nov, Jan, Feb, Mar, Apr Dec |
| 7006 | Vale of Nene | 2nd Wed | Oct - May |
| 8767 | Petriburg |
2nd Tue 2nd Fri |
Sep, Oct, Nov, Jan, Mar, Apr Dec, Feb |
| 9105 | Schola Regia | 3rd Fri | Mar, May, Sep, Nov |
| 9126 | Thomas Deacon |
3rd Wed 1st Fri 1st Wed 1st Fri |
Sep Nov (Inst) February April |
| 9600 | Richard Sandbach Lodge of Research | 3rd Mon | Jan, Mar, Oct |
| Nantahala | |||
| Royal Arch Chapters | |||
| 442 | St. Peter's | 3rd Thu | Feb, Apr, Sep, Nov |
| 2533 | Gildenburg |
2nd Tue 3rd Thu |
Dec, Feb, May Oct |
| 3964 | Dr. Oliver |
4th Tue 1st Tue |
Oct, Feb, Apr Dec |
| Royal & Select Masters | |||
| 243 | Peterborough Council | 3rd Wed | Feb, Apr, Oct |
| Knights Templar Preceptories | |||
| 243 | St. Oswald Preceptory | 4th Tue | Jan, May, Nov |
| Antient and Accepted Rite | |||
| 214 | Medeshamstede | 4th Thu | Oct, Feb, May |
| 810 | Dr. Crucefix |
3rd Thu 3rd Wed 4th Tue |
Jan May Sep |
