Kettering - Meeting Dates
| For location map click here |
| No. | Lodge name | Day | Month |
| Mark Lodges | |||
| 685 | Powys Lodge | Last Mon | Jan, Mar, Oct |
| Royal Ark Mariner Lodges | |||
| 685 | Perseverance | 2nd Mon | Mar, May, Nov |
| Craft Lodges | |||
| 455 | Perseverance | 3rd Mon | Oct - May |
| 4048 | Cytringan | 1st Mon 1st Thu |
Oct - Apr May |
| 5627 | St. Crispin | 2nd Fri | Oct - May |
| 6516 | St. Paul | 2nd Tue | Nov - Apr |
| 7439 | Willowbrook | 1st Wed | Oct - May |
| 9165 | Trinity | 4th Wed | Sep, Oct, Nov, Jan, Feb, Mar, Apr |
| 9491 | Rockingham Forest | 1st Thu | Jan, Mar, Oct, Nov |
| Royal Arch Chapters | |||
| 455 | Perseverance | Last Mon | Feb, Apr, Sep, Nov |
| 4048 | Cytringan | 2nd Tue 3rd Tue |
May, Sep Nov, Feb |
| 5627 | St. Crispin | 4th Thu 3rd Fri 3rd Thu |
Jan, Mar May Oct |
| Knights Templar Preceptories | |||
| 218 | Perseverance | 3rd Thu | Jan, Apr, Nov |
| 572 | Peter George | 1st Mon 2nd Tue |
Sep Jun |
| 610 | George North | 3rd Fri 1st Thu |
Mar Sep |
| Knight's Templar Priests | |||
| 137 | Sir Thomas Tresham Tabernacle | 1st Fri 1st Thu |
Sep, Jun Feb |
| Antient and Accepted Rite | |||
| 256 | Cytringan | 2nd Mon | Dec, Feb, Apr |
| 658 | Mercia | 4th Tue 3rd Wed |
Jan Mar, Oct |
| Royal Order of Scotland | |||
| Royal Order of Scotland | 1st Fri 1st Mon 1st Wed |
Mar Jun Sep |
|
